| Address | Unit | Use | Price/Rate | Space | ||
|---|---|---|---|---|---|---|
| |
details | 2201 Donley Drive | 200 | Office | $see special notes | 11,995 SF |
| |
details | 2201 Donley Drive | 300 | Office | $see special notes | 12,453 SF |
| |
details | 2201 Donley Drive | 305 | Office | $see special notes | 2,849 SF |
| |
details | 2201 Donley Drive | 325 | Office | $see special notes | 2,758 SF |
![]() |
details | 9506 Middle Fisk Rd. | Property | Office | $4.80 FS | 8,163 SF [Owner will divide] |
| |
details | 1515 S Capital of Texas Hwy | 410 | Office | $16.50 NNN | 948 SF |
| |
details | 1515 S Capital of Texas Hwy | 301 | Office | $16.50 NNN | 1547 SF |
| |
details | 1515 S Capital of Texas Hwy | 415 | Office | $16.50 NNN Available August 1, 2012 |
3495 SF |
| |
details | 1515 S Capital of Texas Hwy | 204 | Office | $16.50 NNN Available August 1, 2012 |
1055 SF |
| |
details | 1515 S Capital of Texas Hwy | 221 | Office | $16.50 NNN Available July 1, 2012 |
1624 SF |


